Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 Robertson, John 17 $ 1,159.52 70.5 72.6 68.0 68.0
2 Roberts, Stephen 23 $ 940.55 75.9 79.4 70.0 73.0
3 Bellrose, Ed 22 $ 865.75 73.9 76.0 71.0 68.0
4 Hing, Malcolm 23 $ 776.85 75.6 77.1 68.0 70.0
5 Binnersley, James 23 $ 755.20 40.5 37.5 36.0 31.0
6 Hanna, Connor 24 $ 664.11 87.2 75.8 79.0 69.0
7 Roper, Christopher 20 $ 659.62 41.6 40.0 33.0 31.0
8 Lorentz, Steve 22 $ 609.64 44.8 38.3 39.0 33.0
9 Guttormson, Randy 21 $ 578.77 85.5 76.3 79.0 68.0
10 Bergen, Cameron 18 $ 566.41 74.7 75.4 71.0 70.0
11 Onclin, Kevin 19 $ 551.66 91.1 79.1 80.0 67.0
12 Isenor, Gary 18 $ 528.02 41.6 38.8 38.0 35.0
13 Bekker, Frikkie 19 $ 521.92 85.6 76.8 78.0 71.0
14 Maclachlan , Corey 24 $ 484.87 42.1 38.3 39.0 34.0
15 Ebert, Jeff 24 $ 473.19 90.0 76.9 84.0 72.0
16 Chase, Derek 14 $ 466.72 76.9 77.0 75.0 75.0
17 Kingston, Greg 16 $ 463.18 87.7 76.3 81.0 71.0
18 Shepley, Brady 20 $ 450.59 49.0 39.3 41.0 30.0
19 Cross, Brent 22 $ 439.47 87.6 76.4 80.0 66.0
20 Renaud, Laurence 24 $ 438.44 93.4 77.6 87.0 69.0
21 Steele, Rick 19 $ 433.77 42.0 38.3 36.0 31.0
22 Coutu, Ryan 20 $ 420.69 76.2 76.3 71.0 71.0
23 Lorenzetto, Chris 12 $ 417.33 52.5 41.3 46.0 35.0
24 Paul, Tanner 24 $ 401.77 95.3 79.7 85.0 69.0
25 Storie, Matt 16 $ 399.35 42.2 38.2 37.0 33.0
26 Little, Andy 21 $ 393.81 95.8 80.6 91.0 76.0
27 Korsa, Brent 19 $ 392.21 81.4 75.2 73.0 66.0
28 Bains, Sukhjinder 19 $ 390.21 44.1 39.8 38.0 34.0
29 Gibson, Bryan 23 $ 382.43 90.0 78.7 79.0 62.0
30 Busby, Brian 6 $ 377.18 97.8 79.2 89.0 72.0
31 Clark, Dan 22 $ 371.94 85.2 75.7 78.0 68.0
32 Flood, Chris 21 $ 368.81 49.7 37.9 44.0 32.0
33 Doolittle , Chad 17 $ 368.63 43.2 38.0 38.0 32.0
34 Rusel, Greg 18 $ 366.46 87.0 76.3 82.0 70.0
35 Carter, Bob 13 $ 351.06 37.4 38.4 35.0 36.0
36 Wacowich , David 7 $ 342.44 80.2 74.6 76.0 71.0
37 Cole, Floyd 17 $ 340.12 57.6 42.1 42.0 28.0
38 Schmidt, Steve 24 $ 338.93 40.9 37.9 37.0 33.0
39 MacMillan, Eric 24 $ 336.76 100.8 82.6 90.0 73.0
40 Martin, Niles G. 22 $ 333.67 92.5 75.5 87.0 70.0
41 Huffman, Dale 19 $ 332.63 47.5 39.4 39.0 30.0
42 Fogarty, Mike 24 $ 328.63 87.8 78.5 81.0 69.0
43 Wood, Gary 23 $ 328.58 84.0 80.4 78.0 70.0
44 MacLeod, Doug 21 $ 326.80 41.4 38.2 38.0 34.0
45 Ebert, Jason 24 $ 325.51 89.4 76.5 82.0 66.0
46 Thulin, Dean 21 $ 322.31 40.2 38.7 36.0 35.0
47 McIntosh, Douglas 23 $ 321.42 76.1 75.2 70.0 68.0
48 Adelasoye, Remi 21 $ 317.88 52.6 39.8 47.0 34.0
49 Knight, Joe 22 $ 314.93 37.3 37.2 36.0 35.0
50 Moran, Bruce 19 $ 314.51 47.7 38.2 42.0 32.0
51 Clair, Jim 22 $ 310.03 49.6 41.4 43.0 33.0
52 Preston, Dale 23 $ 308.00 40.2 37.4 35.0 31.0
53 Baird, Tim 18 $ 307.49 44.7 37.6 40.0 31.0
54 Cornfield, Charlie 15 $ 303.85 87.6 77.0 78.0 67.0
55 Parker, Grant 22 $ 301.51 86.5 78.8 83.0 73.0
56 Kiemele, David 17 $ 299.47 47.9 39.5 43.0 33.0
57 Dickson, James 24 $ 296.32 86.1 75.3 75.0 63.0
58 Duff, Ray 23 $ 295.85 103.4 82.5 95.0 73.0
59 Gabrysh, Don 22 $ 295.09 48.3 38.8 44.0 34.0
60 Taylor, Sean 24 $ 295.00 43.3 39.4 39.0 35.0
61 Webber, Dennis 23 $ 290.80 84.5 77.1 80.0 71.0
62 Bolton, Randy 21 $ 277.81 48.8 41.6 38.0 31.0
63 Uzzell, Travis 17 $ 277.21 46.9 39.1 42.0 34.0
64 Bell, Ken 24 $ 277.19 99.5 79.2 91.0 70.0
65 Penn, Chris 11 $ 266.25 95.2 79.7 86.0 72.0
66 Gabrysh, Stephen 16 $ 256.51 47.3 39.6 41.0 32.0
67 Sanborn, Matthew 24 $ 252.58 44.2 39.1 40.0 34.0
68 Schmidt, Wes 12 $ 249.28 89.0 78.4 83.0 72.0
69 Landon, Todd 23 $ 247.87 89.4 78.1 84.0 66.0
70 Piercy, Ken 19 $ 246.02 42.4 39.9 35.0 31.0
71 Hengel, Douglas 18 $ 245.58 88.3 79.1 77.0 63.0
72 Thomson, Brock 23 $ 243.80 44.6 38.7 40.0 33.0
73 Rogers, William 18 $ 242.62 84.4 76.1 77.0 69.0
74 Beckett, Steve 13 $ 242.49 97.8 74.8 87.0 65.0
75 Enns, Kevin 19 $ 241.55 44.9 38.5 39.0 33.0
76 Prentice, Dean 24 $ 238.51 41.2 36.5 39.0 35.0
77 Bahen, Steve 19 $ 237.09 44.7 38.8 39.0 33.0
78 McCrae, Hogie 24 $ 236.44 95.4 81.0 85.0 69.0
79 Prokopchuk, Mike 18 $ 236.07 117.5 110.7 44.0 37.0
80 Wright, Mark 22 $ 235.03 49.3 39.0 43.0 32.0
81 Rieu, Greg 18 $ 232.58 86.2 76.1 81.0 69.0
82 Grubisich, Gordon 24 $ 230.00 78.4 76.1 73.0 68.0
83 Bettenson, Dan 22 $ 225.97 90.8 79.9 85.0 75.0
84 Tees, David 21 $ 221.28 85.0 77.0 79.0 72.0
85 O'Connor, Brendan 16 $ 218.67 38.5 38.5 35.0 35.0
86 McCormac, John 19 $ 215.37 39.9 37.8 36.0 33.0
87 Cameron, Sage 20 $ 214.15 40.2 38.3 36.0 34.0
88 Lavergne, Marc 17 $ 213.12 97.8 80.5 92.0 71.0
89 Davidson, Jack 18 $ 212.56 46.1 38.9 41.0 32.0
90 Mortlock, Bob 6 $ 207.62 89.3 71.3 87.0 71.0
91 Konopacki, Andrew 23 $ 206.51 48.7 42.8 43.0 35.0
92 Prodeahl, Jamie 23 $ 202.24 85.4 75.9 76.0 67.0
93 Salminen, Sal 23 $ 200.19 99.2 77.3 91.0 64.0
94 Holmes, Tanner 14 $ 198.76 45.0 37.1 42.0 34.0
95 Schultz, Dan 8 $ 197.27 86.5 78.0 84.0 77.0
96 Choo, Trevor 19 $ 194.73 78.3 76.3 70.0 65.0
97 Phyall, Doug 19 $ 194.25 49.4 40.3 43.0 35.0
98 Feeney, Dane 10 $ 192.20 41.3 40.1 37.0 33.0
99 Brooks, Steve 14 $ 188.09 89.6 81.6 84.0 75.0
100 Jones, Robert 22 $ 183.62 43.8 40.2 40.0 34.0
101 Golobar, Tim 21 $ 180.24 53.0 41.6 47.0 34.0
102 Gosnell, Don 14 $ 177.09 83.4 77.3 77.0 70.0
103 Billard, Blair 10 $ 174.47 45.1 39.0 40.0 33.0
104 Price, Robert 24 $ 173.81 48.7 40.7 41.0 31.0
105 Jordan, Dawson 16 $ 172.72 79.4 76.0 75.0 69.0
106 Maga, Scott 14 $ 170.95 87.1 78.7 79.0 68.0
107 Catroppa, Bruno 17 $ 164.17 90.3 78.8 86.0 71.0
108 Nesbitt, Brian 16 $ 161.39 55.2 39.9 46.0 31.0
109 Curry, Rick 13 $ 159.92 39.4 36.6 36.0 33.0
110 Coverdale, David 20 $ 158.29 52.4 38.2 47.0 31.0
111 MacGregor, Rob 24 $ 157.77 45.6 38.8 42.0 33.0
112 Cameron, Clint 5 $ 154.32 41.3 38.0 40.0 35.0
113 McColl, Brandon 19 $ 153.91 47.7 39.1 41.0 32.0
114 Anderson, Lorne 21 $ 153.57 48.9 40.5 44.0 36.0
115 Manzulenko, Greg 23 $ 153.25 42.9 38.9 39.0 33.0
116 Busby, Bruce 14 $ 151.73 47.4 38.7 40.0 31.0
117 Hartle, Greg 11 $ 151.42 170.4 157.4 49.0 35.0
118 Gareau, Joseph 11 $ 147.08 89.0 79.0 83.0 71.0
119 O'Hara, Tim 24 $ 145.16 44.2 39.9 37.0 30.0
120 Anthony, Nick (William) 13 $ 144.77 40.7 37.7 38.0 34.0
121 Choo, Victor 22 $ 144.05 99.6 77.9 92.0 71.0
122 Kelly, Butch 21 $ 143.06 80.5 78.5 72.0 67.0
123 McCormac, Curtis 1 $ 140.80 34.0 36.0 34.0 36.0
124 Lokken, Kenneth 24 $ 139.48 54.6 41.8 46.0 33.0
125 Melanson, Paul 14 $ 138.30 49.8 40.0 43.0 32.0
126 Kossey, Larry 14 $ 137.69 93.4 75.4 90.0 72.0
127 Patterson, Kyle 17 $ 134.37 86.9 79.5 78.0 69.0
128 Davidson, Greg 20 $ 133.42 48.4 40.8 41.0 31.0
129 Compton, Lorne 12 $ 125.21 39.6 39.3 36.0 36.0
130 Thompson, Colin 14 $ 124.09 103.5 79.0 99.0 67.0
131 Clarkson, Adam 23 $ 118.97 58.1 41.4 48.0 30.0
132 Dobrinsky, Dean 20 $ 115.64 47.4 40.1 42.0 34.0
133 Gareau, Mike 17 $ 114.70 45.3 39.4 39.0 34.0
134 Wilson, Brandon Jeffrey 3 $ 112.27 99.0 78.0 96.0 62.0
135 Cameron, Joe 7 $ 111.26 80.5 75.0 75.0 72.0
136 Munro, Darren 19 $ 111.05 50.8 41.2 44.0 32.0
137 Saunders, Rhys 4 $ 108.57 86.3 73.0 85.0 67.0
138 Whiteside, Dustin 5 $ 108.00 62.8 48.6 58.0 40.0
139 Rombough, Matt 10 $ 107.57 47.7 41.0 42.0 35.0
140 Baerg, Kerry 13 $ 107.45 88.0 79.6 83.0 71.0
141 Lenoury, Jeremy 19 $ 107.08 50.9 39.9 46.0 35.0
142 Wilson, Jeffrey 10 $ 106.69 105.8 80.5 100.0 64.0
143 Wilson, Rod 21 $ 102.05 105.4 77.2 95.0 65.0
144 Olsen, Lukas 21 $ 96.93 52.5 40.8 47.0 35.0
145 Bains, TJ 9 $ 95.09 44.8 39.8 39.0 34.0
146 Phelan, Bryan 8 $ 94.74 46.0 43.4 40.0 35.0
147 Bailey, Jason 16 $ 94.03 93.9 78.1 87.0 66.0
148 Goodwin, Jeff 6 $ 93.58 84.8 71.8 82.0 69.0
149 Bewza, Lorrie 18 $ 92.71 49.5 39.8 44.0 32.0
150 Jonsson, Anders 17 $ 89.06 48.8 39.6 43.0 31.0
151 Desmet, Grant 16 $ 88.86 49.8 40.8 44.0 34.0
152 Drew, Dave 18 $ 87.62 98.1 80.2 92.0 71.0
153 Laming, Andrew 2 $ 87.51 91.0 85.0 91.0 85.0
154 Mason, Paul 22 $ 86.24 54.0 38.5 50.0 33.0
155 Berrevoets, Pat 22 $ 85.76 53.1 41.6 46.0 33.0
156 Colongioli, Derek 2 $ 85.16 47.5 42.5 45.0 40.0
157 Howich, Bill 3 $ 85.00 44.3 35.7 42.0 33.0
158 Adams, Lacey 9 $ 84.74 109.8 81.0 98.0 65.0
159 Perry Klit 23 $ 84.72 107.4 80.1 100.0 70.0
160 Storie, Kenneth 14 $ 84.49 94.8 77.6 87.0 67.0
161 Gagne, Darwin 19 $ 78.45 44.7 39.8 40.0 33.0
162 Manzulenko, Korey1 6 $ 74.76 43.5 36.8 41.0 34.0
163 Martyn, Curtis 4 $ 71.51 43.8 36.8 42.0 34.0
164 Bauchman , Kris 8 $ 70.60 90.8 75.0 85.0 69.0
165 Reesor, Kent 13 $ 68.35 45.1 42.0 39.0 36.0
166 LaPointe, Stan 17 $ 68.02 50.1 40.6 45.0 33.0
167 McNeill, Graeme 19 $ 67.77 49.8 41.6 43.0 34.0
168 Bondue, Rory 1 $ 67.40 78.0 79.0 78.0 79.0
169 Boyd, Nick 8 $ 66.80 45.6 39.3 43.0 36.0
170 Wade, Phil 9 $ 64.63 40.2 37.8 38.0 36.0
171 Hamilton, Neal 16 $ 64.53 50.9 39.8 45.0 31.0
172 Kuhn, Fred 13 $ 63.61 112.6 79.9 108.0 71.0
173 Anderson, Brad 17 $ 63.37 54.8 43.1 47.0 32.0
174 Braun, John 12 $ 62.96 53.0 42.5 46.0 33.0
175 Defert, Tim 19 $ 61.82 58.5 42.8 50.0 33.0
176 Assu, Robert 18 $ 57.53 55.9 40.5 52.0 35.0
177 Howe, Clayton 2 $ 56.24 76.0 73.0 76.0 73.0
178 Binnersly , Graeme 3 $ 56.11 52.7 37.0 49.0 31.0
179 Cato, Dan 7 $ 54.26 45.7 40.7 41.0 36.0
180 Lorentz, Alvis 18 $ 53.37 54.7 41.2 46.0 33.0
181 Montana, Boris 21 $ 51.95 57.0 40.6 50.0 33.0
182 Rosse, Ed 2 $ 49.07 39.5 34.5 36.0 31.0
183 LeBoeuf , Derek 9 $ 44.31 47.1 41.4 42.0 35.0
184 Ebert, Jim 21 $ 43.09 58.2 43.4 48.0 30.0
185 Harding, Brian 1 $ 41.25 53.0 45.0 53.0 45.0
186 Boyd, Chris 5 $ 40.72 44.4 38.8 40.0 34.0
187 Naicker, Sathie 10 $ 38.24 53.5 39.3 50.0 34.0
188 Navid, Rod 6 $ 37.52 52.8 38.2 46.0 30.0
189 Jones, Steve 12 $ 37.25 65.9 48.6 50.0 32.0
190 Cameron, Neil 13 $ 25.56 46.1 39.9 39.0 31.0
191 Stewart, Fraser 2 $ 23.65 48.5 39.5 46.0 33.0
192 Van driel (Guest), Jordan 1 $ 22.77 49.0 44.0 49.0 44.0
193 Hunt, Kevin 5 $ 22.01 87.5 77.0 84.0 71.0
194 gatere, nesh 3 $ 21.96 53.7 38.3 51.0 33.0
195 Tony XKim 3 $ 21.93 50.3 39.3 47.0 36.0
196 Murtha, Pat 2 $ 21.69 44.5 36.0 43.0 33.0
197 Oke, Dwayne 1 $ 20.58 47.0 35.0 47.0 35.0
198 Weston, Mike 1 $ 20.57 86.0 76.0 86.0 76.0
199 Boates, Dean 1 $ 19.47 40.0 35.0 40.0 35.0
200 Hutton, Lynden 1 $ 19.46 40.0 36.0 40.0 36.0
201 Huot, Michael 9 $ 19.24 54.0 44.8 52.0 38.0
202 Burry, Gerry 9 $ 18.59 51.1 38.9 49.0 35.0
203 Hunt, Dale 3 $ 17.88 53.5 39.0 52.0 37.0
204 Sirges, Ryan 1 $ 17.50 40.0 35.0 40.0 35.0
205 King, Dean 10 $ 17.33 53.0 41.5 48.0 37.0
206 Campos, German 18 $ 17.21 51.6 40.8 46.0 34.0
207 Huisman, Jon1 1 $ 13.68 80.0 78.0 80.0 78.0
208 Doolittle, Don 2 $ 12.24 42.0 37.0 41.0 36.0
209 Stoudt, Kyle 1 $ 0.00 44.0 45.0 44.0 45.0
210 Hoff, Terry 2 $ 0.00 53.0 44.0 53.0 44.0
211 Thomson, Neal 14 $ 0.00 60.6 45.1 55.0 37.0
212 Raleigh, Dustin 1 $ 0.00 47.0 38.0 47.0 38.0
213 Nohr, Terry 1 $ 0.00 45.0 40.0 45.0 40.0
214 Mills, Bryan 1 $ 0.00 45.0 38.0 45.0 38.0
215 Allen, Kent 4 $ 0.00 54.0 42.0 50.0 38.0
216 Tremblay, Blaine 2 $ 0.00 62.5 48.5 56.0 46.0
217 Knowles, Jaret 2 $ 0.00 47.5 42.5 47.0 42.0
218 Jones, Taylor 2 $ 0.00 52.0 39.5 51.0 38.0
219 Hutton, Scott 2 $ 0.00 58.5 46.0 56.0 38.0
220 Howe, Warren 2 $ 0.00 87.0 79.0 87.0 79.0
221 Johnson, Chris1 1 $ 0.00 42.0 43.0 42.0 43.0
222 Cote, Tarin 1 $ 0.00 42.0 37.0 42.0 37.0
223 Atherton, Jacob 1 $ 0.00 71.0 57.0 71.0 57.0
224 Kurulak, Alexandr 1 $ 0.00 62.0 57.0 62.0 57.0
225 Oldale, Christian 3 $ 0.00 49.0 36.0 48.0 35.0
226 Sampson, Michael 1 $ 0.00 85.0 69.0 85.0 69.0
227 McCormac, Scott 1 $ 0.00 78.0 79.0 78.0 79.0
228 Tataryn, Lee 1 $ 0.00 45.0 42.0 45.0 42.0
229 Maddocks, Damian 1 $ 0.00 44.0 39.0 44.0 39.0
230 Snook, Jayce 1 $ 0.00 53.0 49.0 53.0 49.0
231 Hanna, Ryan 1 $ 0.00 97.0 82.0 97.0 82.0
232 gordon, tyson 1 $ 0.00 92.0 83.0 92.0 83.0
233 Finch, Richard 4 $ 0.00 57.8 43.5 52.0 41.0
234 Wheatley, Stew 2 $ 0.00 44.0 40.5 40.0 37.0
235 Doak, Ross 1 $ 0.00 46.0 38.0 46.0 38.0
236 George, Cole1 1 $ 0.00 92.0 85.0 92.0 85.0
237 Price, Drew 1 $ 0.00 42.0 40.0 42.0 40.0
238 Majoros, Steve 1 $ 0.00 46.0 41.0 46.0 41.0
Totals:   $ 44,920.59